Key figures at a glance
| Download Table as Excel |
| EARNINGS | |||||
| 2006 | 2007 | 2008 | Δ 08/07 |
||
| Sales | EUR mn | 513.6 | 747.5 | 1,135.70 | +51.9% |
| Total revenues | EUR mn | 552.3 | 806.8 | 1,189.00 | +47.5% |
| EBITDA | EUR mn | 29.6 | 54.2 | 78.9 | +45.6% |
| EBITEarnings before interest and tax. | EUR mn | 16.6 | 40.1 | 63 | +57.1% |
| Cashflow¹ | EUR mn | 112.4 | 80.3 | -115.3 | > -100% |
| Capital spending | EUR mn | 19.2 | 28.5 | 72.4 | >+100% |
| Consolidated net profit | EUR mn | 12.6 | 48 | 49.5 | +3.1% |
| Earnings per share² | EUR | 0.21 | 0.74 | 0.71 | -4.1% |
| EBITEarnings before interest and tax. margin | % | 3 | 5 | 5.3 | +0.3 pp. |
| Return on sales | % | 3.2 | 5.4 | 5.5 | +0.1 pp. |
| Working capitalThe customer?s capital used during the realization phase of an order. ratio | % | 2.3 | 2.3 | 14 | +11.7 pp. |
| ¹ Change in cash and cash equivalents ² Unchanged on the basis of the weighted average number of shares in 2008: 66.845 million shares; 2007 65.595 million shares |
|||||
| BALANCE SHEET | |||||
| 2006 | 2007 | 2008 | Δ 08/07 |
||
| Total assets as of 12/31 | EUR mn | 457.4 | 703.8 | 854.3 | +21.4% |
| Equity as of 12/31 | EUR mn | 148.5 | 271.8 | 324.4 | +19.4% |
| Equity ratioProportion of equity in total assets. Is considered to be the benchmark for determining the intrinsic value of a company?s assets in the balance sheet. | % | 32.5 | 38.6 | 38 | -0.6 pp. |
| EMPLOYEES | |||||
| 2006 | 2007 | 2008 | Δ 08/07 |
||
| Headcount | (Ø) | 814 | 1,304 | 1,885 | -44.6% |
| Staff cost | EUR mn | 41.8 | 55 | 81.7 | +48.5% |
| Sales per employee | EUR 000s | 631 | 573 | 603 | +5.2% |
| Staff cost ratio | % | 7.6 | 6.8 | 6.9 | +0.1 pp. |
| SPECIFIC COMPANY RATIOS | |||||
| 2006 | 2007 | 2008 | Δ 08/07 |
||
| Order receipts | EUR mn | 767 | 1,220 | 876 | -28.2% |
| Foreign business | % | 75 | 89 | 96 | +7.0 pp. |





