Consolidated Balance Sheet (IFRS)
| Download Table as Excel |
| (Notes) | Dec. 31, 2008 |
Dec. 31, 2007 EUR 000s |
|
| Cash and cash equivalents | (1) | 111,711 | 212,187 |
| Trade receivables and future receivables from construction contracts | (2) | 103,360 | 99,158 |
| Inventories | (3) | 372,189 | 231,828 |
| Other current financial assets | (4) | 32,852 | 9,528 |
| Other current assets | (5) | 49,431 | 26,544 |
| Current assets | 669,543 | 579,245 | |
| Property, plant and equipment | (6) | 78,846 | 35,236 |
| Goodwill | (7) | 9,960 | 9,960 |
| Capitalized development costs | (8) | 22,376 | 15,379 |
| Other intangible assets | (9) | 7,327 | 3,417 |
| Non-current financial assets | (10) | 6,670 | 3,854 |
| Other non-current financial assets | (11) | 1,462 | 1,868 |
| Other non-current assets | (12) | 2,264 | 4,528 |
| Deferred tax assets | (13) | 55,832 | 50,282 |
| Non-current assets | 184,737 | 124,524 | |
| Assets | 854,280 | 703,769 | |
| Current liabilities to banks | (14) | 15,803 | 0 |
| Trade payables | (15) | 132,613 | 78,884 |
| Income taxes payable | (16) | 3,875 | 2,612 |
| Other current provisions | (17) | 44,038 | 19,689 |
| Other current financial liabilities | (18) | 5,011 | 6,863 |
| Other current liabilities | (19) | 261,575 | 279,232 |
| Current liabilities | 462,915 | 387,280 | |
| Non-current liabilities to banks | (20) | 0 | 1,124 |
| Pensions and similar obligations | (21) | 519 | 486 |
| Other non-current provisions | (17) | 25,714 | 16,989 |
| Other non-current financial liabilities | (22) | 7,653 | 7,811 |
| Deferred tax liabilities | (13) | 33,038 | 18,232 |
| Non-current liabilities | 66,924 | 44,642 | |
| Issued capital | 66,845 | 66,845 | |
| Share premium account | 156,650 | 156,010 | |
| Other retained earnings | 1,731 | 0 | |
| Other equity components | -10,530 | -15,706 | |
| Foreign-currency equalization item | 3,454 | 824 | |
| Consolidated profit carried forward | 62,446 | 13,576 | |
| Consolidated net profit | 40,498 | 48,859 | |
| Share in equity attributable to equity holders of parent company |
321,094 | 270,408 | |
| Minority shareholders | 3,347 | 1,439 | |
| Equity | (23) | 324,441 | 271,847 |
| Equity and liabilities | 854,280 | 703,769 |





