Balance Sheet
| Download Table as Excel |
| ASSETS | |||
| (Notes) | Dec. 31, 2008 EUR |
Dec. 31, 2007 EUR |
|
| A. Non-current assets | |||
| I. Intangible assets | |||
| Concessions, industrial property rights and similar rights and assets |
(1) |
6,687,108.84 | 3,200,494.40 |
| II. Property, plant and equipment | |||
| Other equipment, operating and business equipment | 2,969,134.61 | 1,630,573.76 | |
| III. Financial assets | |||
| Shares in affiliated companies | (2) | 39,831,929.01 | 32,481,929.01 |
| 49,488,172.46 | 37,312,997.17 | ||
| B. Current assets | |||
| I. Receivables and other assets | (3) | ||
| 1. Receivables from affiliated companies | 237,632,588.04 | 90,996,542.98 | |
| 2. Other assets | 21,880,104.74 | 11,579,333.17 | |
| 259,512,692.78 | 102,575,876.15 | ||
| II. Cash at banks | (4) | 38,848,715.64 | 93,075,993.20 |
| 298,361,408.42 | 195,651,869.35 | ||
| C. Prepaid expenses | 2,882,293.84 | 266,646.81 | |
| 350,731,874.72 | 233,231,513.33 | ||
| SHAREHOLDERS‘ EQUITY AND LIABILITIES | |||
| (Notes) | Dec. 31, 2008 EUR |
Dec. 31, 2007 EUR |
|
| A. Shareholders’ equity | (5) | ||
| I. Issued share capital | 66,845,000.00 | 66,845,000.00 | |
| II. Share premium account | 156,009,866.00 | 156,009,866.00 | |
| III. Other retained earnings | 1,731,183.14 | 0.00 | |
| IV. Unappropriated surplus/accumulated deficit | 0.00 | -5,393,069.76 | |
| 224,586,049.14 | 217,461,796.24 | ||
| B. Provisions | (6) | ||
| 1. Provisions for pensions and similar obligations | 128,223.00 | 121,033.00 | |
| 2. Tax provisions | 2,762,402.97 | 2,523,913.00 | |
| 3. Other provisions | 2,881,139.73 | 2,888,867.39 | |
| 5,771,765.70 | 5,533,813.39 | ||
| C. Liabilities | (7) | ||
| 1. Liabilities to banks | 1,985.35 | 15.88 | |
| 2. Advance payments received | 28,300,000.00 | 7,500,000.00 | |
| 3. Trade payables | 2,641,323.78 | 1,939,730.93 | |
| 4. Liabilities to affiliated companies | 88,951,555.41 | 485,800.44 | |
| 5. Other liabilities | 479,195.34 | 310,356.45 | |
| - of which tax EUR 208,137.36 (previous year: EUR 116,281.76) |
|||
| - of which for social security EUR 62,339.22 (previous year: EUR 5,571.20) |
|||
| 120,374,059.88 | 10,235,903.70 | ||
| 350,731,874.72 | 233,231,513.33 |





